Cape Breton Screaming Eagles

Contact Us Call (902) 567-NEST (6378)

Roster

Pos No. Player Height Weight Birthdate Birthplace
G 1 Marek Benda* 5'10" 164 lbs 1989-05-21 Czech Republic
G 31 Olivier Roy* 5'11" 163 lbs 1991-07-12 Amqui, QC
D 2 Mathieu Brodeur* 6'05" 190 lbs 1990-06-21 Montreal, QC
RW 4 Kyle Mariani* 5'11" 193 lbs 1989-02-06 Toronto, ON
D 5 Spencer Corcoran 6'00" 200 lbs 1988-11-14 Summerside, PE
D 6 Alex Lamontagne 6'04" 220 lbs 1988-04-07 Joliette, QC
C 7 Chris Culligan 6'00" 174 lbs 1988-06-23 Sydney, NS
LW 8 Robert Slaney 6'02" 194 lbs 1988-10-13 Carbonear, NL
C 9 Dean Ouellet 5'11" 184 lbs 1987-08-05 Edmundston, NB
LW 10 Pierre-Olivier Payment* 6'00" 189 lbs 1990-04-04 St-Jean, QC
LW 12 Nick MacNeil 6'04" 217 lbs 1989-01-01 Judique, NS
LW 14 Nicolas Chouinard* 5'08" 150 lbs 1990-11-18 Matane, QC
RW 17 Murdock MacLellan 5'09" 173 lbs 1988-05-31 Mabou, NS
C 18 Vincent Lavigueur 5'10" 177 lbs 1989-02-14 St-Eustache, QC
C 19 Jeremy Gouchie* 5'11" 158 lbs 1990-04-24 Montreal, QC
D 20 Samuel Finn* 5'11" 176 lbs 1991-01-31 Quebec, QC
LW 21 Philippe Fontaine* 5'11" 164 lbs 1991-02-20 Quebec, QC
D 22 Olivier Dame-Malka* 5'10" 200 lbs 1990-05-30 Montreal, QC
D 24 Beau Prokopetz 5'11" 200 lbs 1987-04-30 Winnipeg, MB
D 25 Jan Piskacek* 5'11" 170 lbs 1989-09-11 Czech Republic
D 26 Francis Meilleur* 5'11" 184 lbs 1990-09-20 Montreal, QC
LW 27 Joey Haddad 6'02" 189 lbs 1988-10-12 Sydney, NS
C 41 Jordan Clendenning 5'11" 202 lbs 1987-02-04 Fredericton, NB
Cape Breton Screaming Eagles
PO Box 8 Sydney, Nova Scotia B1P 6G9
Tel. (902) 567-NEST (6378)
Fax. (902) 567-6303
admin@capebretoneagles.com

© 2008 Cape Breton Screaming Eagles Hockey Club, Inc. All rights reserved.