Wednesday, Dec. 31, @
Sunday, Aug. 31, @ Cape Breton
Cape Breton
Halifax
4:00 PM
Monday, Sep. 1, @ Halifax
Halifax
Cape Breton
7:00 PM
Data provided by the Quebec Major Junior Hockey League
QMJHL Eastern Division Standings
| Team | GP | W | L | OTL | SOL | GF | GA | Pts | WIN% | PIM | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax | 70 | 42 | 23 | 0 | 5 | 278 | 241 | 89 | .600 | 1289 | 21.2 | 81.8 |
| Saint John | 70 | 41 | 22 | 4 | 3 | 265 | 238 | 89 | .586 | 1286 | 19.6 | 77.5 |
| Acadie-Bathurst | 70 | 41 | 25 | 2 | 2 | 289 | 241 | 86 | .586 | 1239 | 23.3 | 79.4 |
| Cape Breton | 70 | 40 | 24 | 3 | 3 | 242 | 230 | 86 | .571 | 1324 | 21.7 | 81.3 |
| Lewiston | 70 | 37 | 26 | 5 | 2 | 222 | 212 | 81 | .529 | 1519 | 17.4 | 85.2 |
| St. John's | 70 | 32 | 30 | 1 | 7 | 217 | 225 | 72 | .457 | 1354 | 17.1 | 84.1 |
| P.E.I. | 70 | 30 | 36 | 2 | 2 | 243 | 287 | 64 | .429 | 1300 | 16.5 | 82.1 |
| Moncton | 70 | 21 | 34 | 5 | 10 | 191 | 242 | 57 | .300 | 1246 | 16.2 | 78.1 |
QMJHL Telus Division Standings
| Team | GP | W | L | OTL | SOL | GF | GA | Pts | WIN% | PIM | PP% | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rouyn-Noranda | 70 | 47 | 20 | 2 | 1 | 294 | 238 | 97 | .671 | 1517 | 21.3 | 82.1 |
| Baie-Comeau | 70 | 45 | 19 | 2 | 4 | 249 | 210 | 96 | .643 | 1207 | 18.8 | 86.7 |
| Gatineau | 70 | 43 | 19 | 6 | 2 | 272 | 209 | 93 | .614 | 1255 | 20.0 | 83.5 |
| Chicoutimi | 70 | 37 | 25 | 2 | 6 | 235 | 203 | 82 | .529 | 1259 | 15.3 | 81.8 |
| Québec | 70 | 38 | 28 | 1 | 3 | 256 | 225 | 80 | .543 | 1208 | 17.8 | 81.1 |
| Shawinigan | 70 | 33 | 33 | 0 | 4 | 226 | 241 | 70 | .471 | 1481 | 19.2 | 81.2 |
| Rimouski | 70 | 33 | 36 | 1 | 0 | 227 | 235 | 67 | .471 | 1233 | 16.5 | 82.2 |
| Val-d'Or | 70 | 27 | 34 | 3 | 6 | 203 | 264 | 63 | .386 | 1057 | 17.4 | 80.8 |
| Victoriaville | 70 | 29 | 37 | 2 | 2 | 224 | 276 | 62 | .414 | 1372 | 18.7 | 77.9 |
| Drummondville | 70 | 14 | 51 | 2 | 3 | 177 | 293 | 33 | .200 | 1380 | 14.0 | 80.9 |




