Wednesday, Dec. 31, @
Sunday, Aug. 31, @ Cape Breton
Cape Breton
Halifax
4:00 PM
Monday, Sep. 1, @ Halifax
Halifax
Cape Breton
7:00 PM
Data provided by the Quebec Major Junior Hockey League
Skaters
| Pos | No. | Player | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| C | 9 | Dean Ouellet | 70 | 43 | 54 | 97 | 57 | -8 |
| C | 14 | Jordan Clendenning | 60 | 33 | 43 | 76 | 121 | 7 |
| C | 7 | Chris Culligan | 63 | 19 | 49 | 68 | 62 | -8 |
| LW | 27 | Joey Haddad | 70 | 31 | 31 | 62 | 103 | 10 |
| LW | 8 | Robert Slaney | 64 | 26 | 29 | 55 | 63 | -12 |
| LW | 12 | Nick MacNeil | 68 | 23 | 21 | 44 | 48 | -17 |
| D | 6 | Alex Lamontagne | 63 | 11 | 26 | 37 | 154 | -20 |
| LW | 14 | Nicolas Chouinard* | 66 | 5 | 24 | 29 | 83 | 5 |
| RW | 4 | Kyle Mariani* | 51 | 6 | 13 | 19 | 12 | -16 |
| LW | 21 | Philippe Fontaine* | 61 | 5 | 14 | 19 | 32 | -2 |
| D | 5 | Spencer Corcoran | 62 | 2 | 13 | 15 | 131 | -2 |
| C | 19 | Jérémy Gouchie* | 56 | 5 | 9 | 14 | 70 | -7 |
| C | 9 | Vincent Lavigueur | 56 | 5 | 9 | 14 | 19 | -1 |
| D | 25 | Jan Piskacek* | 45 | 3 | 11 | 14 | 50 | 3 |
| D | 26 | Francis Meilleur* | 65 | 2 | 9 | 11 | 30 | 3 |
| D | 22 | Olivier Dame-Malka* | 50 | 3 | 7 | 10 | 84 | -6 |
| D | 24 | Beau Prokopetz | 66 | 1 | 8 | 9 | 70 | -10 |
| LW | 22 | Pierre-Olivier Payment* | 54 | 4 | 4 | 8 | 32 | -10 |
| D | 2 | Mathieu Brodeur* | 69 | 1 | 6 | 7 | 27 | -1 |
| D | 20 | Samuel Finn* | 54 | 0 | 7 | 7 | 35 | -9 |
| RW | 22 | Murdock MacLellan | 37 | 3 | 3 | 6 | 15 | -10 |
| C | 16 | Jean-Christophe Gauthier | 21 | 2 | 2 | 4 | 8 | -4 |
| D | 18 | Dominic Fontaine* | 16 | 0 | 1 | 1 | 34 | -2 |
| G | 31 | Olivier Roy* | 63 | 0 | 1 | 1 | 0 | 0 |
| RW | 18 | Evan Brannon* | 1 | 0 | 0 | 0 | 0 | -1 |
| G | 1 | Kyle Downer* | 1 | 0 | 0 | 0 | 0 | 0 |
| D | 10 | Evan Watts* | 2 | 0 | 0 | 0 | 0 | 0 |
| G | 30 | Melvin Day* | 8 | 0 | 0 | 0 | 0 | 0 |
| G | 1 | Marek Benda* | 57 | 0 | 0 | 0 | 4 | 0 |
Goaltenders
| No. | Player | GP | Wins | Losses | Mins | GA | SO | GAA | Shots | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Olivier Roy* | 47 | 27 | 15 | 2428.22 | 116 | 4 | 2.87 | 1119 | .896 |
| 1 | Marek Benda* | 32 | 12 | 12 | 1586.12 | 89 | 0 | 3.37 | 744 | .880 |
| 30 | Melvin Day* | 1 | 0 | 1 | 16.51 | 1 | 0 | 3.56 | 4 | .750 |
* denotes rookie




