Data provided by the Quebec Major Junior Hockey League
Team Leaders
| Stat | Player | Total |
|---|---|---|
| Points | Luke Adam | 90 |
| Goals | Luke Adam | 49 |
| Assists | Luke Adam | 41 |
| PIM | Kalin Paul | 107 |
| Plus/Minus | Luke Adam | +34 |
QMJHL Eastern Division Standings
| Team | GP | W | L | OTL | SOL | Pts |
|---|---|---|---|---|---|---|
| Saint John | 68 | 53 | 14 | 1 | 2 | 109 |
| Moncton | 68 | 48 | 18 | 2 | 4 | 102 |
| Cape Breton | 68 | 41 | 25 | 2 | 3 | 87 |
| P.E.I. | 68 | 35 | 31 | 2 | 6 | 78 |
| Acadie-Bathurst | 68 | 25 | 40 | 3 | 3 | 56 |
| Halifax | 68 | 13 | 52 | 3 | 4 | 33 |






