/

Schedule Cape Breton Screaming Eagles

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: August | September | October | November | December | January | February | March

Click on the Game Date for more details

2012/2013 Cape Breton Screaming Eagles Schedule
Date Away - Home - Time Attendance Tickets
August
Sat Aug 18 Cape Breton 2 Halifax 3 07:00 ADT 1,526
Sun Aug 19 Halifax 3 Cape Breton 2 07:00 ADT 813
September
Fri Sep 7 Halifax 5 Cape Breton 4 07:00 ADT 1,300
Sun Sep 9 Cape Breton 5 Halifax 3 04:00 ADT 1,711
Fri Sep 21 Halifax 4 Cape Breton 3 07:00 ADT 4,360
Sun Sep 23 Moncton 5 Cape Breton 4 04:00 ADT 2,445
Wed Sep 26 Cape Breton 1 Acadie-Bathurst 4 07:30 ADT 1,321
Fri Sep 28 Cape Breton 4 Moncton 7 07:00 ADT 5,223
Sat Sep 29 Cape Breton 2 Halifax 3 07:00 ADT 8,580
October
Wed Oct 3 Cape Breton 2 Rouyn-Noranda 5 08:30 ADT 1,440
Fri Oct 5 Cape Breton 4 Rouyn-Noranda 3 08:30 ADT 2,043
Sat Oct 6 Cape Breton 5 Val-d'Or 3 08:00 ADT 1,763
Sun Oct 7 Cape Breton 3 Val-d'Or 7 05:00 ADT 1,483
Wed Oct 10 Val-d'Or 7 Cape Breton 2 07:00 ADT 2,271
Sun Oct 14 Acadie-Bathurst 5 Cape Breton 2 04:00 ADT 2,738
Wed Oct 17 Sherbrooke 6 Cape Breton 5 07:00 ADT 2,149
Fri Oct 19 Cape Breton 1 Acadie-Bathurst 5 07:30 ADT 1,372
Sun Oct 21 Cape Breton 5 Rimouski 4 05:00 ADT 3,411
Fri Oct 26 Drummondville 4 Cape Breton 1 07:00 ADT 2,362
Sat Oct 27 Drummondville 1 Cape Breton 4 07:00 ADT 2,445
Tue Oct 30 Shawinigan 0 Cape Breton 1 07:00 ADT 1,953
November
Fri Nov 2 Saint John 6 Cape Breton 2 07:00 ADT 2,515
Fri Nov 9 Cape Breton 1 Victoriaville 7 08:00 AST 2,283
Sat Nov 10 Cape Breton 2 Shawinigan 3 05:00 AST 2,787
Sun Nov 11 Cape Breton 4 Quebec 5 04:00 AST 9,968
Wed Nov 14 PEI 3 Cape Breton 5 07:00 AST 2,180
Fri Nov 16 Saint John 2 Cape Breton 5 07:00 AST 2,455
Sun Nov 18 Rouyn-Noranda 6 Cape Breton 2 04:00 AST 2,191
Wed Nov 21 Moncton 4 Cape Breton 2 07:00 AST 2,006
Fri Nov 23 Cape Breton 2 Halifax 4 07:00 AST 9,887
Sat Nov 24 Cape Breton 1 Saint John 4 07:00 AST 3,881
Wed Nov 28 Chicoutimi 5 Cape Breton 2 07:00 AST 1,948
Fri Nov 30 Rimouski 5 Cape Breton 1 07:00 AST 3,007
December
Sun Dec 2 Cape Breton 3 PEI 4 03:00 AST 1,534
Tue Dec 4 Halifax 5 Cape Breton 3 07:00 AST 3,045
Sat Dec 8 Cape Breton 0 Baie-Comeau 4 05:00 AST 2,564
Sun Dec 9 Cape Breton 3 Chicoutimi 0 05:00 AST 2,628
Tue Dec 11 Cape Breton 1 Saint John 3 07:00 AST 2,867
Fri Dec 14 PEI 5 Cape Breton 2 07:00 AST 2,172
Sun Dec 16 Acadie-Bathurst 5 Cape Breton 7 04:00 AST 2,181
Fri Dec 21 Moncton 4 Cape Breton 3 07:00 AST 2,261
Fri Dec 28 Halifax 4 Cape Breton 1 07:00 AST 4,223
Sat Dec 29 Cape Breton 1 Halifax 4 07:00 AST 10,595
January
Fri Jan 4 Cape Breton 3 Acadie-Bathurst 5 07:30 AST 1,508
Sat Jan 5 Cape Breton 0 Moncton 4 07:00 AST 4,291
Wed Jan 9 Gatineau 7 Cape Breton 0 07:00 AST 2,025
Fri Jan 11 Acadie-Bathurst 3 Cape Breton 1 07:00 AST 2,240
Sun Jan 13 Blainville-Boisbriand 7 Cape Breton 0 04:00 AST 2,021
Fri Jan 18 Cape Breton 3 Moncton 6 07:00 AST 3,989
Sat Jan 19 Cape Breton 1 Saint John 2 07:00 AST 3,584
Tue Jan 22 Saint John 1 Cape Breton 2 07:00 AST 1,855
Thu Jan 24 Quebec 4 Cape Breton 1 07:00 AST 2,219
Sat Jan 26 PEI 4 Cape Breton 2 07:00 AST 3,347
Thu Jan 31 Cape Breton 0 PEI 8 07:00 AST 1,750
February
Fri Feb 1 Cape Breton 1 PEI 2 07:00 AST 2,023
Fri Feb 8 Baie-Comeau 5 Cape Breton 3 07:00 AST 2,082
Sat Feb 9 Baie-Comeau 3 Cape Breton 5 07:00 AST 1,754
Wed Feb 13 Cape Breton 1 Gatineau 9 08:30 AST 2,402
Fri Feb 15 Cape Breton 1 Blainville-Boisbriand 4 08:30 AST 2,735
Sat Feb 16 Cape Breton 4 Drummondville 1 05:00 AST 2,358
Sun Feb 17 Cape Breton 3 Sherbrooke 7 05:00 AST 3,176
Fri Feb 22 Acadie-Bathurst 3 Cape Breton 2 07:00 AST 2,779
Sun Feb 24 Cape Breton 2 PEI 8 03:00 AST 1,728
Tue Feb 26 Cape Breton 2 Moncton 12 07:00 AST 4,578
Wed Feb 27 Cape Breton 2 Saint John 4 07:00 AST 4,114
March
Sun Mar 3 Victoriaville 5 Cape Breton 4 04:00 AST 2,175
Wed Mar 6 Moncton 3 Cape Breton 4 07:00 AST 2,284
Fri Mar 8 PEI 6 Cape Breton 0 07:00 AST 2,262
Sun Mar 10 Saint John 2 Cape Breton 3 04:00 ADT 2,109
Wed Mar 13 Halifax 6 Cape Breton 2 07:00 ADT 3,950
Fri Mar 15 Cape Breton 5 Acadie-Bathurst 7 07:30 ADT 1,786
Sun Mar 17 Cape Breton 2 Halifax 5 02:00 ADT 10,595

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 

Get Connected