/

Schedule Cape Breton Screaming Eagles

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: August | September | October | November | December | January | February | March | April

Click on the Game Date for more details

2011/2012 Cape Breton Screaming Eagles Schedule
Date Away - Home - Time Attendance Tickets
August
Sat Aug 20 Cape Breton 1 Halifax 4 04:00 ADT 2,500
Sun Aug 21 Halifax 4 Cape Breton 0 04:00 ADT 700
Fri Aug 26 Moncton 2 Cape Breton 5 07:00 ADT 0
Sun Aug 28 Cape Breton 0 Moncton 4 04:00 ADT 944
September
Sat Sep 3 Cape Breton 2 PEI 4 07:00 ADT 0
Mon Sep 5 PEI 8 Cape Breton 9 04:00 ADT 0
Fri Sep 9 Cape Breton 3 Moncton 1 07:00 ADT 4,884
Sat Sep 10 Cape Breton 4 PEI 7 07:00 ADT 1,778
Fri Sep 16 Saint John 5 Cape Breton 8 07:00 ADT 3,001
Sun Sep 18 Acadie-Bathurst 3 Cape Breton 5 04:00 ADT 2,333
Wed Sep 21 Cape Breton 3 Chicoutimi 2 08:30 ADT 2,225
Fri Sep 23 Cape Breton 2 Baie-Comeau 6 08:30 ADT 2,019
Sat Sep 24 Cape Breton 3 Baie-Comeau 6 05:00 ADT 1,849
Wed Sep 28 PEI 2 Cape Breton 5 07:00 ADT 2,266
Fri Sep 30 Halifax 3 Cape Breton 4 07:00 ADT 4,056
October
Fri Oct 7 Moncton 3 Cape Breton 2 07:00 ADT 3,118
Sun Oct 9 Cape Breton 4 Halifax 6 02:00 ADT 5,073
Tue Oct 11 Cape Breton 2 Acadie-Bathurst 3 07:30 ADT 1,048
Thu Oct 13 Drummondville 5 Cape Breton 1 07:00 ADT 2,281
Sat Oct 15 Blainville-Boisbriand 5 Cape Breton 3 07:00 ADT 2,764
Tue Oct 18 Acadie-Bathurst 3 Cape Breton 0 07:00 ADT 2,181
Fri Oct 21 Cape Breton 3 Blainville-Boisbriand 2 08:30 ADT 3,250
Sat Oct 22 Cape Breton 0 Shawinigan 3 05:00 ADT 3,041
Sun Oct 23 Cape Breton 2 Victoriaville 5 05:00 ADT 3,350
Fri Oct 28 Cape Breton 3 Saint John 6 07:30 ADT 3,236
Sun Oct 30 Cape Breton 4 PEI 3 04:00 ADT 1,054
November
Thu Nov 3 Val-d'Or 5 Cape Breton 6 07:00 ADT 2,193
Fri Nov 4 Val-d'Or 5 Cape Breton 3 07:00 ADT 2,510
Sun Nov 13 Cape Breton 1 Moncton 5 04:00 AST 3,379
Wed Nov 16 PEI 3 Cape Breton 4 07:00 AST 2,259
Sat Nov 19 Rouyn-Noranda 4 Cape Breton 9 07:00 AST 2,328
Sun Nov 20 Rouyn-Noranda 5 Cape Breton 3 04:00 AST 2,577
Thu Nov 24 Cape Breton 1 Halifax 4 07:00 AST 5,152
Fri Nov 25 Cape Breton 2 Saint John 5 07:30 AST 3,475
Sat Nov 26 Cape Breton 1 Saint John 4 07:00 AST 3,678
December
Thu Dec 1 Quebec 7 Cape Breton 1 07:00 AST 2,241
Sat Dec 3 Moncton 1 Cape Breton 6 07:00 AST 2,137
Sun Dec 4 Gatineau 3 Cape Breton 4 04:00 AST 2,141
Wed Dec 7 Cape Breton 5 Drummondville 4 08:00 AST 2,045
Fri Dec 9 Cape Breton 2 Gatineau 5 08:30 AST 2,812
Sat Dec 10 Cape Breton 0 Blainville-Boisbriand 7 08:00 AST 2,779
Fri Dec 16 Saint John 4 Cape Breton 3 07:00 AST 2,659
Sun Dec 18 Halifax 1 Cape Breton 4 04:00 AST 2,650
Wed Dec 28 Halifax 4 Cape Breton 5 07:00 AST 4,142
Fri Dec 30 Cape Breton 4 Halifax 6 07:00 AST 8,717
January
Fri Jan 6 Cape Breton 2 Acadie-Bathurst 5 07:30 AST 1,717
Sat Jan 7 Cape Breton 1 Moncton 2 07:00 AST 3,714
Wed Jan 11 Chicoutimi 6 Cape Breton 0 07:00 AST 2,189
Fri Jan 13 Moncton 5 Cape Breton 6 07:00 AST 2,455
Sun Jan 15 Halifax 6 Cape Breton 4 04:00 AST 2,649
Fri Jan 20 Cape Breton 4 Halifax 3 07:00 AST 8,069
Sun Jan 22 Moncton 4 Cape Breton 1 04:00 AST 2,236
Tue Jan 24 Baie-Comeau 4 Cape Breton 3 07:00 AST 2,728
Fri Jan 27 Acadie-Bathurst 3 Cape Breton 7 07:00 AST 2,461
Sat Jan 28 Acadie-Bathurst 4 Cape Breton 5 07:00 AST 3,772
February
Thu Feb 2 Cape Breton 6 PEI 9 07:00 AST 1,432
Fri Feb 3 Cape Breton 2 PEI 4 07:00 AST 1,813
Thu Feb 9 Cape Breton 5 Gatineau 6 08:30 AST 2,915
Sat Feb 11 Cape Breton 5 Val-d'Or 6 08:00 AST 1,318
Sun Feb 12 Cape Breton 6 Rouyn-Noranda 7 05:00 AST 1,908
Wed Feb 15 Victoriaville 5 Cape Breton 4 07:00 AST 2,409
Sat Feb 18 Rimouski 1 Cape Breton 2 07:00 AST 2,047
Sun Feb 19 Rimouski 10 Cape Breton 3 04:00 AST 2,003
Thu Feb 23 Shawinigan 8 Cape Breton 2 07:00 AST 2,995
Sat Feb 25 Cape Breton 3 Acadie-Bathurst 4 07:00 AST 730
Sun Feb 26 Cape Breton 1 Saint John 9 03:00 AST 6,488
March
Thu Mar 1 Cape Breton 3 Acadie-Bathurst 6 07:30 AST 1,525
Fri Mar 2 Cape Breton 1 Rimouski 4 08:30 AST 4,612
Sun Mar 4 Cape Breton 2 Quebec 4 04:00 AST 15,031
Fri Mar 9 PEI 4 Cape Breton 5 07:00 AST 2,606
Sat Mar 10 PEI 2 Cape Breton 5 07:00 AST 2,564
Wed Mar 14 Cape Breton 2 Moncton 3 07:00 ADT 4,700
Fri Mar 16 Saint John 4 Cape Breton 0 07:00 ADT 2,582
Sat Mar 17 Saint John 7 Cape Breton 4 07:00 ADT 2,887
Fri Mar 23 Cape Breton 4 Saint John 13 08:00 ADT 4,917
Sat Mar 24 Cape Breton 1 Saint John 8 07:00 ADT 4,125
Tue Mar 27 Saint John 8 Cape Breton 2 07:00 ADT 1,466
Wed Mar 28 Saint John 5 Cape Breton 1 07:00 ADT 1,594

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 

Get Connected