Single Season Scoring Records
Points
| Season | Player | Points |
|---|---|---|
| 2001-02 | Dominic Noel | 105 |
| 1997-98 | Ryan Walsh | 101 |
| 2006-07 | Cam Fergus | 98 |
| 2007-08 | Dean Ouellet | 97 |
| 2006-07 | James Sheppard | 96 |
| 2001-02 | Stuart MacRae | 94 |
| 2000-01 | Olivier Proulx | 93 |
| 2000-01 | Kevin Cloutier | 92 |
| 2005-06 | Kevin Asselin | 88 |
| 1998-99 | Philippe Tremblay | 85 |
| 2003-04 | F-P Guenette | 85 |
| 2006-07 | Dean Ouellet | 85 |
| 2009-2010 | Luke Adam | 82 |
Goals
| Season | Player | Goals |
|---|---|---|
| 2006-07 | Cam Fergus | 53 |
| 1997-98 | Ryan Walsh | 47 |
| 2009-10 | Luke Adam | 46 |
| 2005-06 | Kevin Asselin | 44 |
| 2007-08 | Dean Ouellet | 43 |
| 2001-02 | Dominic Noel | 42 |
| 2006-07 | Dean Ouellet | 40 |
| 2000-01 | Dominic Noel | 38 |
| 2000-01 | Dustin Russell | 38 |
| 1999-00 | Artem Rybin | 37 |
| 2000-01 | Olivier Proulx | 37 |
| 2006-07 | Paul McIlveen | 37 |
Assists
| Season | Player | Assists |
|---|---|---|
| 2006-07 | James Sheppard | 63 |
| 2001-02 | Dominic Noel | 63 |
| 2006-07 | Jean-Claude Sawyer | 62 |
| 2000-01 | Kevin Cloutier | 60 |
| 2001-02 | Stuart MacRae | 60 |
| 2000-01 | Olivier Proulx | 56 |
| 2006-07 | Chris Culligan | 55 |
| 1998-99 | Philippe Tremblay | 55 |
| 2008-Current | Chris Culligan | 55 |
| 1997-98 | Ryan Walsh | 54 |
| 2005-06 | James Sheppard | 54 |
| 2007-08 | Dean Ouellet | 54 |
Single Season Goaltending Records
Minutes Played
| Season | Player | Minutes |
|---|---|---|
| 1997-98 | Dany Lavoie | 3211 |
| 2004-05 | Martin Houle | 3108 |
| 2001-02 | Marc-Andre Fleury | 3043 |
| 2003-04 | Martin Houle | 2950 |
| 2008-Current | Olivier Roy | 2935 |
| 2002-03 | Marc-Andre Fleury | 2899 |
| 2009-10 | Olivier Roy | 2850 |
| 2005-06 | Ondrej Pavelec | 2578 |
| 2007-08 | Olivier Roy | 2428 |
| 2000-01 | Daniel Boisclair | 2425 |
| 2006-07 | Ondrej Pavelec | 2335 |
| 1999-00 | David St.Germain | 1986 |
Wins
| Season | Player | Wins |
|---|---|---|
| 2008-Current | Olivier Roy | 35 |
| 2003-04 | Martin Houle | 34 |
| 2009-10 | Olivier Roy | 29 |
| 2006-07 | Ondrej Pavelec | 28 |
| 2005-06 | Ondrej Pavelec | 27 |
| 2007-08 | Olivier Roy | 27 |
| 2004-05 | Martin Houle | 26 |
| 2003-04 | Marc-Andre Fleury | 26 |
| 1997-98 | Dany Lavoie | 18 |
| 2002-03 | Marc-Andre Fleury | 17 |
| 2000-01 | Daniel Boisclair | 16 |
| 2006-07 | David Davenport | 16 |
Losses
| Season | Player | Losses |
|---|---|---|
| 1997-98 | Dany Lavoie | 34 |
| 2002-03 | Marc-Andre Fleury | 24 |
| 2000-01 | Daniel Boisclair | 23 |
| 1999-00 | David St.Germain | 23 |
| 1998-99 | David St. Germain | 23 |
| 2009-10 | Olivier Roy | 19 |
| 2005-06 | Ondrej Pavelec | 18 |
| 2004-05 | Martin Houle | 18 |
| 2002-03 | Martin Houle | 18 |
| 2003-04 | Martin Houle | 15 |
| 2007-08 | Olivier Roy | 15 |
| 2001-02 | Marc-Andre Fleury | 14 |
| 1999-00 | Daniel Boisclair | 14 |
Shutouts
| Season | Player | Shutouts |
|---|---|---|
| 2004-05 | Martin Houle | 6 |
| 2009-10 | Olivier Roy | 5 |
| 2007-08 | Olivier Roy | 4 |
| 2003-04 | Martin Houle | 3 |
| 2005-06 | Ondrej Pavelec | 3 |
| 2008-Current | Olivier Roy | 3 |
| 2002-03 | Marc-Andre Fleury | 2 |
| 2001-02 | Marc-Andre Fleury | 2 |
| 1998-99 | Dany Lavoie | 2 |
| 2006-07 | David Davenport | 2 |




