Draft Picks: 2008
| Round | Overall | Player | Position | Team | League | Location |
|---|---|---|---|---|---|---|
| 1 | 12 | Logan Shaw | LW | Cape Breton Tradesmen | Midget AAA | NS |
| 3 | 49 | Morgan Ellis | D | Charlottetown | Midget AAA | PEI |
| 4 | 71 | Maximilien LeSieur | LW | Chateauguay | Midget AAA | QC |
| 5 | 88 | Spencer MacDonald | D | Charlottetown | Midget AAA | PEI |
| 6 | 105 | Alex Newman | G | Halifax | Midget AAA | NS |
| 7 | 125 | Jason Martin | C | Frederiction | Midget AAA | NB |
| 8 | 141 | Olivier Bibeau | D | Magog | Midget AAA | QC |
| 8 | 146 | Neil Coombs | RW | Miramichi | Midget AAA | NB |
| 9 | 159 | Jean-Sebastien Fournier | C | Amos | Midget AAA | QC |
| 10 | 177 | Steven Brazil | RW | St. John's | Midget AAA | NL |
| 10 | 180 | Patrick Lapostolle | LW | Crabtree | Midget AAA | QC |
| 11 | 195 | Alexandre Michaud | G | Ecole Sec. Notre-Dame | Midget AAA | QC |
| 12 | 212 | Mathieu Boudreau | D | Cape Breton West | Midget AAA | NS |




