Draft Picks: 2004
| Round | Overall | Player | Position | Team | League | Location |
|---|---|---|---|---|---|---|
| 1 | 1 | James Sheppard | W | Dartmouth | MAA | NS |
| 2 | 31 | Dean Ouellet | C | Frederiction | MAA | NB |
| 3 | 47 | Sebastien Dube | G | Bas St-Laurent | QC | |
| 4 | 63 | Francois Gauthier | W | Levis | MAA | QC |
| 5 | 68 | Chris Culligan | W | Cape Breton | MAA | NS |
| 5 | 79 | Etienne Breton | D | Levis | MAA | QC |
| 6 | 90 | Hugo Martin | C | CC-Lemoyne | MAA | QC |
| 7 | 103 | Brendon MacDonald | W | Cape Breton | MAA | NS |
| 7 | 111 | Matthew Menard | W | CA-Girouard | MAA | QC |
| 8 | 127 | Marc Cheverie | G | Dartmouth | MAA | NS |
| 9 | 143 | David Crossman | D | Moncton | MAA | NB |
| 10 | 159 | Alexandre Chenier | W | Amos | MAA | QC |
| 11 | 175 | Michael Larue | C | Jonquiere | MAA | QC |
| 12 | 191 | Adam Beauchamp | D | Cole Harbour | MAA | NS |
| 13 | 206 | Tyson Cameron | W | Pictou | MAA | NS |
| 14 | 220 | Steven Lewis | D | Cape Breton | MAA | NS |




