Draft Picks: 2003
| Round | Overall | Player | Position | Team | League | Location |
|---|---|---|---|---|---|---|
| 2 | 19 | François Thériault | A/W | Lévis | MAAA | QC |
| 3 | 42 | Luke Gallant | D | Dartmouth | MAAA | NS |
| 4 | 51 | Lance Gillies | A/W | Cape Breton West | MAAA | NS |
| 5 | 67 | Francois Ouimet | C | Mille-Iles | BAAA | QC |
| 6 | 83 | François Proteau | G | Amos | MAAA | QC |
| 6 | 92 | Philippe Devault | D | Cap-Madeleine | MAAA | QC |
| 8 | 115 | Guillaume Raymond | A/W | Amos | MAAA | QC |
| 9 | 131 | Philippe Bertrand | A/W | Séminaire St-François | MAAA | QC |
| 11 | 163 | Tyler Whitehead | A/W | Halifax | MAAA | NS |
| 12 | 179 | Simon Bélanger | D | École Éd.-Montpetit | MAAA | QC |
| 13 | 195 | Kyle Lagacé | A/W | Charles-Lemoyne | MAA | QC |
| 14 | 211 | Jeremy Kavanagh | D | St John's | MAAA | NL |




