Draft Picks: 2001
| Round | Overall | Player | Position | Team | League | Location |
|---|---|---|---|---|---|---|
| 1 | 6 | Stephen Dixon | C | Halifax | MAAA | NS |
| 2 | 22 | Kevin Asselin | W | Magog | MAAA | QC |
| 4 | 50 | Martin Houle | G | CA-Girouard | MAAA | QC |
| 4 | 57 | Simon Duchesne | D | Sag-Lac | BAAA | QC |
| 4 | 62 | Vincent Lambert | W | Mill-Iles | BAAA | QC |
| 6 | 87 | Guillaume Demers | C | Jonquiere | MAAA | QC |
| 7 | 104 | Gary Matheson | W | Antigonish | MJAHL | NS |
| 9 | 136 | Jason Awalt | G | Dartmouth | MAAA | NS |
| 10 | 152 | Nicholas Hebert | W | Moncton | MAAA | NB |
| 11 | 168 | Danny Talbot | W | Chibougamau | MAAA | QC |
| 12 | 184 | Jimmy Nolan | W | Halifax | MAAA | NS |
| 13 | 200 | Adam Hindy | W | St.John's | MAAA | NF |
| 14 | 216 | Mathieu Lebreton | G | Fredericton | MAAA | NB |
| 15 | 232 | Evan Shaw | D | US National U17 | U17 | RI |




