Draft Picks: 1999
| Round | Overall | Player | Position | Team | League | Location |
|---|---|---|---|---|---|---|
| 1 | 5 | Charles Gauthier | W | Ste-Foy | MAAA | QC |
| 2 | 22 | Mathieu Dumas | D | Magog | MAAA | QC |
| 3 | 38 | Rodrigue Boucher | D | Cap-de-la-Madeleine | MAAA | QC |
| 4 | 45 | Aaron Rice | W | Cape Breton | MAAA | NS |
| 5 | 72 | Daniel Boisclaire | G | CA-Girouard | MAAA | QC |
| 5 | 77 | Maxime Lessard | W | Laval-Lau.-Lanaudiere | MAAA | QC |
| 6 | 86 | Jean-Francois Demers | W | Laval-Lau.-Lanaudiere | MAAA | QC |
| 7 | 102 | Antonin Roux | D | Magog | MAAA | QC |
| 8 | 118 | Chad Warren | W | Cape Breton | MAAA | NS |
| 9 | 134 | Michael Johnston | D | Cape Breton | MAAA | NS |
| 10 | 150 | Rob Dunphy | W | Dartmouth | MAAA | NS |
| 11 | 166 | Eric Cote | W | Ste-Foy | MAAA | QC |
| 12 | 182 | Frederick Bedard | D | Amos | MAAA | QC |
| 13 | 198 | Richard Tubrett | C | Cape Breton | MAAA | NS |




