Career Scoring Records
Points
| Seasons | Player | Points |
|---|---|---|
| 2004-Current | Dean Ouellet | 258 |
| 2001-06 | Kevin Asselin | 247 |
| 2004-07 | James Sheppard | 225 |
| 1999-02 | Dominic Noel | 225 |
| 2000-05 | Stephen Dixon | 224 |
| 1999-03 | Stuart MacRae | 215 |
| 2004-Current | Chris Culligan | 215 |
| 1998-01 | Olivier Proulx | 191 |
| 2002-07 | Jean-Claude Sawyer | 185 |
| 1997-99 | Ryan Walsh | 180 |
Goals
| Seasons | Player | Goals |
|---|---|---|
| 2001-06 | Kevin Asselin | 121 |
| 2004-2008 | Dean Ouellet | 107 |
| 1999-02 | Dominic Noel | 92 |
| 2000-05 | Stephen Dixon | 83 |
| 1997-99 | Ryan Walsh | 82 |
| 1999-03 | Stuart MacRae | 80 |
| 2004-07 | James Sheppard | 77 |
| 2004-Current | Chris Culligan | 73 |
| 2006-07 | Cam Fergus | 72 |
| 1998-01 | Olivier Proulx | 72 |
Assists
| Seasons | Player | Assists |
|---|---|---|
| 2004-2008 | Dean Ouellet | 151 |
| 2004-07 | James Sheppard | 148 |
| 2004-Current | Chris Culligan | 142 |
| 2000-05 | Stephen Dixon | 141 |
| 2002-07 | Jean-Claude Sawyer | 140 |
| 1999-03 | Stuart MacRae | 135 |
| 1999-02 | Dominic Noel | 133 |
| 2001-06 | Kevin Asselin | 126 |
| 1998-01 | Olivier Proulx | 119 |
| 1998-02 | Pierre-Luc Laprise | 119 |
Games Played
| Seasons | Player | Games |
|---|---|---|
| 2001-06 | Kevin Asselin | 312 |
| 2002-07 | J-C Sawyer | 282 |
| 1999-03 | Maxime Lessard | 269 |
| 1998-02 | Pierre-Luc Laprise | 265 |
| 2004-Current | Chris Culligan | 252 |
| 2004-2008 | Dean Ouellet | 250 |
| 2001-05 | Stephen Dixon | 236 |
| 2002-06 | Vincent Zaore | 224 |
| 1999-02 | Jean-Philippe Cote | 218 |
| 1997-00 | Artem Rybin | 208 |
Career Goaltending Records
Minutes Played
| Seasons | Player | Minutes |
|---|---|---|
| 2000-04 | Marc-Andre Fleury | 8242 |
| 2002-05 | Martin Houle | 7546 |
| 1999-01 | Daniel Boisclair | 5001 |
| 2005-07 | Ondrej Pavelec | 4913 |
| 1997-99 | Dany Lavoie | 4796 |
| 2004-07 | David Davenport | 4023 |
| 1998-00 | David St.Germain | 3944 |
| 2007-Current | Olivier Roy | 2428 |
| 2007-Current | Marek Benda | 1586 |
| 2003-04 | Francois Proteau | 1201 |
Wins
| Seasons | Player | Wins |
|---|---|---|
| 2002-05 | Martin Houle | 65 |
| 2000-04 | Marc-Andre Fleury | 63 |
| 2005-07 | Ondrej Pavelec | 55 |
| 2004-07 | David Davenport | 33 |
| 1999-01 | Daniel Boisclair | 32 |
| 1997-99 | Dany Lavoie | 29 |
| 2007-Current | Olivier Roy | 27 |
| 1998-00 | David St.Germain | 20 |
| 2007-Current | Marek Benda | 12 |
| 2003-04 | Francois Proteau | 10 |
| 1999-00 | Dany Dallaire | 7 |
Losses
| Seasons | Player | Losses |
|---|---|---|
| 2000-04 | Marc-Andre Fleury | 52 |
| 2002-05 | Martin Houle | 51 |
| 1997-99 | Dany Lavoie | 47 |
| 1998-00 | David St.Germain | 46 |
| 1999-01 | Daniel Boisclair | 37 |
| 2004-07 | David Davenport | 27 |
| 2005-07 | Ondrej Pavelec | 26 |
| 2007-Current | Olivier Roy | 15 |
| 1997-98 | Jonathan Wilhelmy | 12 |
| 2007-Current | Marek Benda | 12 |
| 2003-04 | Francois Proteau | 9 |
| 1999-00 | Dany Dallaire | 8 |
Shutouts
| Seasons | Player | Shutouts |
|---|---|---|
| 2002-05 | Martin Houle | 9 |
| 2000-04 | Marc-Andre Fleury | 4 |
| 2005-07 | Ondrej Pavelec | 4 |
| 2007-Current | Olivier Roy | 4 |
| 1997-99 | Dany Lavoie | 3 |
| 2005-07 | David Davenport | 3 |
| 2003-04 | Francois Proteau | 1 |
| 1999-01 | Daniel Boisclair | 1 |
| 1999-00 | Dany Dallaire | 1 |
| 1998-00 | David St. Germain | 1 |




